| DIVISION 1 |
| Home | Away | KO |
| Saturday 4th September |
| CHAGFORD | HEAVITREE SOCIAL UNITED 2ND | 3.00 PM |
| CULLOMPTON RANGERS | HONITON TOWN | 3.00 PM |
| EAST BUDLEIGH | HALWILL | 3.00 PM |
| MORCHARD BISHOP | WITHERIDGE | 3.00 PM |
| TIPTON ST JOHN | SIDBURY UNITED | 3.00 PM |
| Saturday 11th September |
| HEAVITREE SOCIAL UNITED 2ND | EAST BUDLEIGH | 3.00 PM |
| Saturday 18th September |
| BOW A.A.C. | CHAGFORD | 3.00 PM |
| CULLOMPTON RANGERS | MORCHARD BISHOP | 3.00 PM |
| HONITON TOWN | EAST BUDLEIGH | 3.00 PM |
| SIDBURY UNITED | FENITON | 3.00 PM |
| TIPTON ST JOHN | BARNSTAPLE TOWN | 3.00 PM |
| WITHERIDGE | ELMORE | 3.00 PM |
| Saturday 25th September |
| CHAGFORD | SIDBURY UNITED | 3.00 PM |
| CULLOMPTON RANGERS | EAST BUDLEIGH | 3.00 PM |
| ELMORE | BARNSTAPLE TOWN | 3.00 PM |
| FENITON | HALWILL | 3.00 PM |
| MORCHARD BISHOP | HEAVITREE SOCIAL UNITED 2ND | 3.00 PM |
| TIPTON ST JOHN | HONITON TOWN | 3.00 PM |
| Saturday 2nd October |
| BOW A.A.C. | MORCHARD BISHOP | 3.00 PM |
| CULLOMPTON RANGERS | WITHERIDGE | 3.00 PM |
| EAST BUDLEIGH | TIPTON ST JOHN | 3.00 PM |
| HALWILL | CHAGFORD | 3.00 PM |
| HEAVITREE SOCIAL UNITED 2ND | ELMORE | 3.00 PM |
| HONITON TOWN | FENITON | 3.00 PM |
| SIDBURY UNITED | UNIVERSITY 2ND | 3.00 PM |
| Saturday 23rd October |
| BARNSTAPLE TOWN | HALWILL | 3.00 PM |
| CHAGFORD | HONITON TOWN | 3.00 PM |
| CULLOMPTON RANGERS | TIPTON ST JOHN | 3.00 PM |
| FENITON | EAST BUDLEIGH | 3.00 PM |
| MORCHARD BISHOP | SIDBURY UNITED | 3.00 PM |
| UNIVERSITY 2ND | HEAVITREE SOCIAL UNITED 2ND | 3.00 PM |
| WITHERIDGE | BOW A.A.C. | 3.00 PM |
| Saturday 30th October |
| BOW A.A.C. | UNIVERSITY 2ND | 3.00 PM |
| HALWILL | MORCHARD BISHOP | 3.00 PM |
| HONITON TOWN | BARNSTAPLE TOWN | 3.00 PM |
| TIPTON ST JOHN | FENITON | 3.00 PM |
| WITHERIDGE | CHAGFORD | 3.00 PM |
| Saturday 13th November |
| CHAGFORD | ELMORE | 2.15 PM |
| CULLOMPTON RANGERS | FENITON | 2.15 PM |
| MORCHARD BISHOP | HONITON TOWN | 2.15 PM |
| TIPTON ST JOHN | BOW A.A.C. | 2.15 PM |
| UNIVERSITY 2ND | SIDBURY UNITED | 2.15 PM |
| WITHERIDGE | EAST BUDLEIGH | 2.15 PM |
| Saturday 20th November |
| BARNSTAPLE TOWN | TIPTON ST JOHN | 2.15 PM |
| EAST BUDLEIGH | MORCHARD BISHOP | 2.15 PM |
| ELMORE | BOW A.A.C. | 2.15 PM |
| FENITON | CHAGFORD | 2.15 PM |
| HALWILL | UNIVERSITY 2ND | 2.15 PM |
| HEAVITREE SOCIAL UNITED 2ND | CULLOMPTON RANGERS | 2.15 PM |
| SIDBURY UNITED | WITHERIDGE | 2.15 PM |
| Saturday 27th November |
| CULLOMPTON RANGERS | CHAGFORD | 2.15 PM |
| ELMORE | EAST BUDLEIGH | 2.15 PM |
| FENITON | BARNSTAPLE TOWN | 2.15 PM |
| HEAVITREE SOCIAL UNITED 2ND | BOW A.A.C. | 2.15 PM |
| MORCHARD BISHOP | TIPTON ST JOHN | 2.15 PM |
| UNIVERSITY 2ND | HONITON TOWN | 2.15 PM |
| WITHERIDGE | HALWILL | 2.15 PM |
| Saturday 4th December |
| BOW A.A.C. | CULLOMPTON RANGERS | 2.15 PM |
| CHAGFORD | BARNSTAPLE TOWN | 2.15 PM |
| EAST BUDLEIGH | UNIVERSITY 2ND | 2.15 PM |
| FENITON | MORCHARD BISHOP | 2.15 PM |
| HALWILL | ELMORE | 2.15 PM |
| HONITON TOWN | WITHERIDGE | 2.15 PM |
| SIDBURY UNITED | HEAVITREE SOCIAL UNITED 2ND | 2.15 PM |
| Saturday 11th December |
| BARNSTAPLE TOWN | EAST BUDLEIGH | 2.15 PM |
| BOW A.A.C. | SIDBURY UNITED | 2.15 PM |
| HEAVITREE SOCIAL UNITED 2ND | HALWILL | 2.15 PM |
| MORCHARD BISHOP | CHAGFORD | 2.15 PM |
| UNIVERSITY 2ND | TIPTON ST JOHN | 2.15 PM |
| Saturday 18th December |
| EAST BUDLEIGH | BARNSTAPLE TOWN | 2.15 PM |
| ELMORE | CHAGFORD | 2.15 PM |
| HALWILL | BOW A.A.C. | 2.15 PM |
| HONITON TOWN | HEAVITREE SOCIAL UNITED 2ND | 2.15 PM |
| SIDBURY UNITED | CULLOMPTON RANGERS | 2.15 PM |
| TIPTON ST JOHN | WITHERIDGE | 2.15 PM |
| Saturday 1st January |
| CHAGFORD | WITHERIDGE | 2.15 PM |
| EAST BUDLEIGH | BOW A.A.C. | 2.15 PM |
| ELMORE | FENITON | 2.15 PM |
| HALWILL | CULLOMPTON RANGERS | 2.15 PM |
| HONITON TOWN | SIDBURY UNITED | 2.15 PM |
| TIPTON ST JOHN | HEAVITREE SOCIAL UNITED 2ND | 2.15 PM |
| Saturday 8th January |
| BARNSTAPLE TOWN | CHAGFORD | 2.15 PM |
| BOW A.A.C. | TIPTON ST JOHN | 2.15 PM |
| CULLOMPTON RANGERS | ELMORE | 2.15 PM |
| HALWILL | HONITON TOWN | 2.15 PM |
| HEAVITREE SOCIAL UNITED 2ND | FENITON | 2.15 PM |
| SIDBURY UNITED | EAST BUDLEIGH | 2.15 PM |
| UNIVERSITY 2ND | MORCHARD BISHOP | 2.15 PM |
| Saturday 15th January |
| CHAGFORD | BOW A.A.C. | 2.15 PM |
| CULLOMPTON RANGERS | UNIVERSITY 2ND | 2.15 PM |
| EAST BUDLEIGH | HONITON TOWN | 2.15 PM |
| ELMORE | WITHERIDGE | 2.15 PM |
| FENITON | SIDBURY UNITED | 2.15 PM |
| MORCHARD BISHOP | BARNSTAPLE TOWN | 2.15 PM |
| TIPTON ST JOHN | HALWILL | 2.15 PM |
| Saturday 22nd January |
| BARNSTAPLE TOWN | MORCHARD BISHOP | 2.15 PM |
| BOW A.A.C. | FENITON | 2.15 PM |
| HALWILL | EAST BUDLEIGH | 2.15 PM |
| HEAVITREE SOCIAL UNITED 2ND | CHAGFORD | 2.15 PM |
| HONITON TOWN | CULLOMPTON RANGERS | 2.15 PM |
| SIDBURY UNITED | TIPTON ST JOHN | 2.15 PM |
| UNIVERSITY 2ND | ELMORE | 2.15 PM |
| Saturday 29th January |
| CHAGFORD | HALWILL | 2.15 PM |
| ELMORE | HEAVITREE SOCIAL UNITED 2ND | 2.15 PM |
| FENITON | HONITON TOWN | 2.15 PM |
| MORCHARD BISHOP | BOW A.A.C. | 2.15 PM |
| SIDBURY UNITED | BARNSTAPLE TOWN | 2.15 PM |
| TIPTON ST JOHN | EAST BUDLEIGH | 2.15 PM |
| WITHERIDGE | CULLOMPTON RANGERS | 2.15 PM |
| Saturday 5th February |
| BARNSTAPLE TOWN | BOW A.A.C. | 3.00 PM |
| HALWILL | FENITON | 3.00 PM |
| HEAVITREE SOCIAL UNITED 2ND | MORCHARD BISHOP | 3.00 PM |
| HONITON TOWN | ELMORE | 3.00 PM |
| SIDBURY UNITED | CHAGFORD | 3.00 PM |
| TIPTON ST JOHN | CULLOMPTON RANGERS | 3.00 PM |
| WITHERIDGE | UNIVERSITY 2ND | 3.00 PM |
| Saturday 12th February |
| BARNSTAPLE TOWN | HONITON TOWN | 3.00 PM |
| CHAGFORD | EAST BUDLEIGH | 3.00 PM |
| ELMORE | SIDBURY UNITED | 3.00 PM |
| FENITON | TIPTON ST JOHN | 3.00 PM |
| MORCHARD BISHOP | HALWILL | 3.00 PM |
| UNIVERSITY 2ND | BOW A.A.C. | 3.00 PM |
| WITHERIDGE | HEAVITREE SOCIAL UNITED 2ND | 3.00 PM |
| Saturday 19th February |
| BOW A.A.C. | ELMORE | 3.00 PM |
| EAST BUDLEIGH | FENITON | 3.00 PM |
| HALWILL | BARNSTAPLE TOWN | 3.00 PM |
| HEAVITREE SOCIAL UNITED 2ND | UNIVERSITY 2ND | 3.00 PM |
| HONITON TOWN | CHAGFORD | 3.00 PM |
| TIPTON ST JOHN | MORCHARD BISHOP | 3.00 PM |
| Saturday 26th February |
| CHAGFORD | FENITON | 3.00 PM |
| CULLOMPTON RANGERS | HEAVITREE SOCIAL UNITED 2ND | 3.00 PM |
| ELMORE | HONITON TOWN | 3.00 PM |
| MORCHARD BISHOP | EAST BUDLEIGH | 3.00 PM |
| UNIVERSITY 2ND | HALWILL | 3.00 PM |
| WITHERIDGE | SIDBURY UNITED | 3.00 PM |
| Saturday 5th March |
| BOW A.A.C. | WITHERIDGE | 3.00 PM |
| EAST BUDLEIGH | HEAVITREE SOCIAL UNITED 2ND | 3.00 PM |
| ELMORE | HALWILL | 3.00 PM |
| FENITON | CULLOMPTON RANGERS | 3.00 PM |
| HONITON TOWN | MORCHARD BISHOP | 3.00 PM |
| TIPTON ST JOHN | UNIVERSITY 2ND | 3.00 PM |
| Saturday 12th March |
| ELMORE | TIPTON ST JOHN | 3.00 PM |
| HEAVITREE SOCIAL UNITED 2ND | SIDBURY UNITED | 3.00 PM |
| MORCHARD BISHOP | FENITON | 3.00 PM |
| UNIVERSITY 2ND | EAST BUDLEIGH | 3.00 PM |
| WITHERIDGE | HONITON TOWN | 3.00 PM |
| Saturday 19th March |
| BARNSTAPLE TOWN | FENITON | 3.00 PM |
| BOW A.A.C. | HEAVITREE SOCIAL UNITED 2ND | 3.00 PM |
| CHAGFORD | CULLOMPTON RANGERS | 3.00 PM |
| EAST BUDLEIGH | ELMORE | 3.00 PM |
| HALWILL | WITHERIDGE | 3.00 PM |
| HONITON TOWN | UNIVERSITY 2ND | 3.00 PM |
| Saturday 2nd April |
| BARNSTAPLE TOWN | WITHERIDGE | 3.00 PM |
| EAST BUDLEIGH | SIDBURY UNITED | 3.00 PM |
| FENITON | HEAVITREE SOCIAL UNITED 2ND | 3.00 PM |
| HONITON TOWN | HALWILL | 3.00 PM |
| TIPTON ST JOHN | ELMORE | 3.00 PM |
| Saturday 9th April |
| BOW A.A.C. | HALWILL | 3.00 PM |
| CULLOMPTON RANGERS | SIDBURY UNITED | 3.00 PM |
| ELMORE | MORCHARD BISHOP | 3.00 PM |
| HEAVITREE SOCIAL UNITED 2ND | HONITON TOWN | 3.00 PM |
| WITHERIDGE | TIPTON ST JOHN | 3.00 PM |
| Wednesday 13th April |
| BARNSTAPLE TOWN | HEAVITREE SOCIAL UNITED 2ND | 6.30 PM |
| Saturday 16th April |
| BARNSTAPLE TOWN | CULLOMPTON RANGERS | 3.00 PM |
| CHAGFORD | MORCHARD BISHOP | 3.00 PM |
| EAST BUDLEIGH | WITHERIDGE | 3.00 PM |
| HALWILL | HEAVITREE SOCIAL UNITED 2ND | 3.00 PM |
| SIDBURY UNITED | BOW A.A.C. | 3.00 PM |
| Wednesday 20th April |
| BARNSTAPLE TOWN | SIDBURY UNITED | 6.30 PM |
| Saturday 23rd April |
| BOW A.A.C. | EAST BUDLEIGH | 3.00 PM |
| CULLOMPTON RANGERS | HALWILL | 3.00 PM |
| HEAVITREE SOCIAL UNITED 2ND | TIPTON ST JOHN | 3.00 PM |
| SIDBURY UNITED | HONITON TOWN | 3.00 PM |
| WITHERIDGE | BARNSTAPLE TOWN | 3.00 PM |
| Saturday 30th April |
| BARNSTAPLE TOWN | ELMORE | 3.00 PM |
| FENITON | WITHERIDGE | 3.00 PM |
| HALWILL | SIDBURY UNITED | 3.00 PM |
| HONITON TOWN | BOW A.A.C. | 3.00 PM |
| MORCHARD BISHOP | CULLOMPTON RANGERS | 3.00 PM |
| Sunday 1st May |
| BARNSTAPLE TOWN | UNIVERSITY 2ND | 6.30 PM |
| Monday 2nd May |
| CHAGFORD | UNIVERSITY 2ND | 6.30 PM |
| Tuesday 3rd May |
| UNIVERSITY 2ND | BARNSTAPLE TOWN | 6.30 PM |
| Thursday 5th May |
| FENITON | UNIVERSITY 2ND | 6.30 PM |
| Saturday 7th May |
| CULLOMPTON RANGERS | BOW A.A.C. | 3.00 PM |
| EAST BUDLEIGH | CHAGFORD | 3.00 PM |
| HEAVITREE SOCIAL UNITED 2ND | BARNSTAPLE TOWN | 3.00 PM |
| HONITON TOWN | TIPTON ST JOHN | 3.00 PM |
| SIDBURY UNITED | ELMORE | 3.00 PM |
| WITHERIDGE | MORCHARD BISHOP | 3.00 PM |
| Sunday 8th May |
| MORCHARD BISHOP | UNIVERSITY 2ND | 6.30 PM |
| Monday 9th May |
| UNIVERSITY 2ND | FENITON | 6.30 PM |
| Saturday 14th May |
| BOW A.A.C. | HONITON TOWN | 3.00 PM |
| CULLOMPTON RANGERS | BARNSTAPLE TOWN | 3.00 PM |
| HALWILL | TIPTON ST JOHN | 3.00 PM |
| MORCHARD BISHOP | ELMORE | 3.00 PM |
| UNIVERSITY 2ND | WITHERIDGE | 3.00 PM |
| Sunday 15th May |
| ELMORE | UNIVERSITY 2ND | 6.30 PM |
| Tuesday 17th May |
| UNIVERSITY 2ND | CHAGFORD | 6.30 PM |
| Saturday 21st May |
| BOW A.A.C. | BARNSTAPLE TOWN | 3.00 PM |
| CHAGFORD | TIPTON ST JOHN | 3.00 PM |
| FENITON | ELMORE | 3.00 PM |
| HEAVITREE SOCIAL UNITED 2ND | WITHERIDGE | 3.00 PM |
| SIDBURY UNITED | MORCHARD BISHOP | 3.00 PM |
| UNIVERSITY 2ND | CULLOMPTON RANGERS | 3.00 PM |
| Monday 23rd May |
| ELMORE | CULLOMPTON RANGERS | 6.30 PM |
| SIDBURY UNITED | HALWILL | 6.30 PM |
| TIPTON ST JOHN | CHAGFORD | 6.30 PM |
| WITHERIDGE | FENITON | 6.30 PM |
| Wednesday 25th May |
| EAST BUDLEIGH | CULLOMPTON RANGERS | 6.30 PM |
| FENITON | BOW A.A.C. | 6.30 PM |