| DIVISION 2 |
| Home | Away | KO |
| Saturday 13th March |
| AXMINSTER TOWN | UNIVERSITY 3RD | 3.00 PM |
| BARNSTAPLE TOWN | EXETER CIVIL SERVICE | 3.00 PM |
| DAWLISH TOWN | EXMOUTH AMATEURS 2008 2ND | 3.00 PM |
| HONITON TOWN | NEWTOWN 2ND | 3.00 PM |
| NORTH TAWTON | UPLOWMAN ATHLETIC | 3.00 PM |
| UPOTTERY | WITHERIDGE | 3.00 PM |
| WESTEXE ROVERS | TIPTON ST JOHN | 3.00 PM |
| Monday 15th March |
| WITHERIDGE | UNIVERSITY 3RD | 7.00 PM |
| Saturday 20th March |
| AXMINSTER TOWN | UPLOWMAN ATHLETIC | 3.00 PM |
| DAWLISH TOWN | EXETER CIVIL SERVICE | 3.00 PM |
| EXMOUTH AMATEURS 2008 2ND | UNIVERSITY 3RD | 3.00 PM |
| HONITON TOWN | BARNSTAPLE TOWN | 3.00 PM |
| TIPTON ST JOHN | NORTH TAWTON | 3.00 PM |
| WESTEXE ROVERS | UPOTTERY | 3.00 PM |
| WITHERIDGE | NEWTOWN 2ND | 3.00 PM |
| Saturday 27th March |
| BARNSTAPLE TOWN | WESTEXE ROVERS | 3.00 PM |
| EXETER CIVIL SERVICE | UNIVERSITY 3RD | 3.00 PM |
| HONITON TOWN | WITHERIDGE | 3.00 PM |
| NEWTOWN 2ND | EXMOUTH AMATEURS 2008 2ND | 3.00 PM |
| UPLOWMAN ATHLETIC | DAWLISH TOWN | 3.00 PM |
| UPOTTERY | TIPTON ST JOHN | 3.00 PM |
| Wednesday 31st March |
| WITHERIDGE | BARNSTAPLE TOWN | 7.30 PM |
| Saturday 3rd April |
| AXMINSTER TOWN | EXMOUTH AMATEURS 2008 2ND | 3.00 PM |
| BARNSTAPLE TOWN | HONITON TOWN | 3.00 PM |
| DAWLISH TOWN | NEWTOWN 2ND | 3.00 PM |
| EXETER CIVIL SERVICE | WESTEXE ROVERS | 3.00 PM |
| TIPTON ST JOHN | UPLOWMAN ATHLETIC | 3.00 PM |
| UPOTTERY | UNIVERSITY 3RD | 3.00 PM |
| WITHERIDGE | NORTH TAWTON | 3.00 PM |
| Monday 5th April |
| BARNSTAPLE TOWN | TIPTON ST JOHN | 3.00 PM |
| HONITON TOWN | NORTH TAWTON | 3.00 PM |
| Saturday 10th April |
| EXETER CIVIL SERVICE | BARNSTAPLE TOWN | 3.00 PM |
| HONITON TOWN | WESTEXE ROVERS | 3.00 PM |
| NEWTOWN 2ND | DAWLISH TOWN | 3.00 PM |
| NORTH TAWTON | EXMOUTH AMATEURS 2008 2ND | 3.00 PM |
| TIPTON ST JOHN | AXMINSTER TOWN | 3.00 PM |
| UPLOWMAN ATHLETIC | UPOTTERY | 3.00 PM |
| Monday 12th April |
| AXMINSTER TOWN | UPOTTERY | 6.30 PM |
| EXETER CIVIL SERVICE | HONITON TOWN | 6.30 PM |
| Wednesday 14th April |
| WITHERIDGE | WESTEXE ROVERS | 6.30 PM |
| Saturday 17th April |
| AXMINSTER TOWN | WESTEXE ROVERS | 3.00 PM |
| BARNSTAPLE TOWN | UPOTTERY | 3.00 PM |
| EXMOUTH AMATEURS 2008 2ND | NEWTOWN 2ND | 3.00 PM |
| NORTH TAWTON | HONITON TOWN | 3.00 PM |
| TIPTON ST JOHN | WITHERIDGE | 3.00 PM |
| Monday 19th April |
| NEWTOWN 2ND | UPOTTERY | 6.30 PM |
| NORTH TAWTON | WITHERIDGE | 6.30 PM |
| Wednesday 21st April |
| EXETER CIVIL SERVICE | AXMINSTER TOWN | 6.30 PM |
| EXMOUTH AMATEURS 2008 2ND | HONITON TOWN | 6.30 PM |
| UPLOWMAN ATHLETIC | TIPTON ST JOHN | 6.30 PM |
| Saturday 24th April |
| EXETER CIVIL SERVICE | UPOTTERY | 3.00 PM |
| EXMOUTH AMATEURS 2008 2ND | BARNSTAPLE TOWN | 3.00 PM |
| HONITON TOWN | UPLOWMAN ATHLETIC | 3.00 PM |
| WESTEXE ROVERS | NEWTOWN 2ND | 3.00 PM |
| Monday 26th April |
| NEWTOWN 2ND | UPLOWMAN ATHLETIC | 6.30 PM |
| TIPTON ST JOHN | UPOTTERY | 6.30 PM |
| Wednesday 28th April |
| EXMOUTH AMATEURS 2008 2ND | NORTH TAWTON | 6.30 PM |
| UPLOWMAN ATHLETIC | AXMINSTER TOWN | 6.30 PM |
| WESTEXE ROVERS | HONITON TOWN | 6.30 PM |
| Saturday 1st May |
| DAWLISH TOWN | HONITON TOWN | 3.00 PM |
| NEWTOWN 2ND | EXETER CIVIL SERVICE | 3.00 PM |
| NORTH TAWTON | UPOTTERY | 3.00 PM |
| UNIVERSITY 3RD | UPLOWMAN ATHLETIC | 3.00 PM |
| WESTEXE ROVERS | AXMINSTER TOWN | 3.00 PM |
| WITHERIDGE | TIPTON ST JOHN | 3.00 PM |
| Wednesday 5th May |
| NEWTOWN 2ND | UNIVERSITY 3RD | 6.30 PM |
| TIPTON ST JOHN | EXETER CIVIL SERVICE | 6.30 PM |
| UPOTTERY | HONITON TOWN | 6.30 PM |
| WESTEXE ROVERS | WITHERIDGE | 6.30 PM |
| Saturday 8th May |
| AXMINSTER TOWN | BARNSTAPLE TOWN | 3.00 PM |
| NORTH TAWTON | TIPTON ST JOHN | 3.00 PM |
| UNIVERSITY 3RD | NEWTOWN 2ND | 3.00 PM |
| UPLOWMAN ATHLETIC | HONITON TOWN | 3.00 PM |
| UPOTTERY | EXMOUTH AMATEURS 2008 2ND | 3.00 PM |
| Monday 10th May |
| EXMOUTH AMATEURS 2008 2ND | EXETER CIVIL SERVICE | 6.30 PM |
| NORTH TAWTON | UNIVERSITY 3RD | 6.30 PM |
| Wednesday 12th May |
| UPOTTERY | NEWTOWN 2ND | 6.30 PM |
| Monday 17th May |
| UNIVERSITY 3RD | DAWLISH TOWN | 6.30 PM |