| DIVISION 3 |
| Home | Away | KO |
| Saturday 4th September |
| DAWLISH UNITED | COUNTESS WEAR DYNAMOES | 3.00 PM |
| LYMPSTONE | EXMOUTH AMATEURS 2008 2ND | 3.00 PM |
| OFFWELL RANGERS | BAMPTON | 3.00 PM |
| PINHOE | WINKLEIGH | 3.00 PM |
| SANDFORD | CRESCENT | 3.00 PM |
| TOPSHAM TOWN 2ND | SOUTH ZEAL UNITED | 3.00 PM |
| UPOTTERY | DAWLISH TOWN | 3.00 PM |
| Saturday 18th September |
| CHARD TOWN | BAMPTON | 3.00 PM |
| COUNTESS WEAR DYNAMOES | PINHOE | 3.00 PM |
| CRESCENT | LYMPSTONE | 3.00 PM |
| SOUTH ZEAL UNITED | DAWLISH UNITED | 3.00 PM |
| UPOTTERY | TOPSHAM TOWN 2ND | 3.00 PM |
| WINKLEIGH | OFFWELL RANGERS | 3.00 PM |
| Saturday 25th September |
| CHARD TOWN | CRESCENT | 3.00 PM |
| COUNTESS WEAR DYNAMOES | SOUTH ZEAL UNITED | 3.00 PM |
| DAWLISH UNITED | UPOTTERY | 3.00 PM |
| LYMPSTONE | BAMPTON | 3.00 PM |
| PINHOE | OFFWELL RANGERS | 3.00 PM |
| SANDFORD | WINKLEIGH | 3.00 PM |
| TOPSHAM TOWN 2ND | DAWLISH TOWN | 3.00 PM |
| Saturday 2nd October |
| DAWLISH TOWN | BAMPTON | 3.00 PM |
| EXMOUTH AMATEURS 2008 2ND | TOPSHAM TOWN 2ND | 3.00 PM |
| SOUTH ZEAL UNITED | PINHOE | 3.00 PM |
| WINKLEIGH | LYMPSTONE | 3.00 PM |
| Saturday 23rd October |
| CHARD TOWN | WINKLEIGH | 3.00 PM |
| COUNTESS WEAR DYNAMOES | DAWLISH TOWN | 3.00 PM |
| DAWLISH UNITED | EXMOUTH AMATEURS 2008 2ND | 3.00 PM |
| LYMPSTONE | OFFWELL RANGERS | 3.00 PM |
| PINHOE | SANDFORD | 3.00 PM |
| SOUTH ZEAL UNITED | UPOTTERY | 3.00 PM |
| TOPSHAM TOWN 2ND | CRESCENT | 3.00 PM |
| Saturday 30th October |
| BAMPTON | TOPSHAM TOWN 2ND | 3.00 PM |
| CHARD TOWN | COUNTESS WEAR DYNAMOES | 3.00 PM |
| CRESCENT | DAWLISH UNITED | 3.00 PM |
| EXMOUTH AMATEURS 2008 2ND | SOUTH ZEAL UNITED | 3.00 PM |
| SANDFORD | LYMPSTONE | 3.00 PM |
| UPOTTERY | PINHOE | 3.00 PM |
| WINKLEIGH | DAWLISH TOWN | 3.00 PM |
| Saturday 13th November |
| CHARD TOWN | SANDFORD | 2.15 PM |
| COUNTESS WEAR DYNAMOES | CRESCENT | 2.15 PM |
| DAWLISH UNITED | BAMPTON | 2.15 PM |
| PINHOE | LYMPSTONE | 2.15 PM |
| SOUTH ZEAL UNITED | EXMOUTH AMATEURS 2008 2ND | 2.15 PM |
| TOPSHAM TOWN 2ND | WINKLEIGH | 2.15 PM |
| Saturday 20th November |
| BAMPTON | COUNTESS WEAR DYNAMOES | 2.15 PM |
| CRESCENT | SOUTH ZEAL UNITED | 2.15 PM |
| DAWLISH TOWN | CHARD TOWN | 2.15 PM |
| EXMOUTH AMATEURS 2008 2ND | UPOTTERY | 2.15 PM |
| OFFWELL RANGERS | TOPSHAM TOWN 2ND | 2.15 PM |
| WINKLEIGH | DAWLISH UNITED | 2.15 PM |
| Saturday 27th November |
| CHARD TOWN | DAWLISH TOWN | 2.15 PM |
| COUNTESS WEAR DYNAMOES | WINKLEIGH | 2.15 PM |
| DAWLISH UNITED | OFFWELL RANGERS | 2.15 PM |
| SOUTH ZEAL UNITED | BAMPTON | 2.15 PM |
| TOPSHAM TOWN 2ND | SANDFORD | 2.15 PM |
| UPOTTERY | CRESCENT | 2.15 PM |
| Saturday 4th December |
| CHARD TOWN | DAWLISH UNITED | 2.15 PM |
| DAWLISH TOWN | COUNTESS WEAR DYNAMOES | 2.15 PM |
| EXMOUTH AMATEURS 2008 2ND | PINHOE | 2.15 PM |
| LYMPSTONE | TOPSHAM TOWN 2ND | 2.15 PM |
| UPOTTERY | SANDFORD | 2.15 PM |
| WINKLEIGH | SOUTH ZEAL UNITED | 2.15 PM |
| Saturday 11th December |
| COUNTESS WEAR DYNAMOES | SANDFORD | 2.15 PM |
| DAWLISH UNITED | LYMPSTONE | 2.15 PM |
| EXMOUTH AMATEURS 2008 2ND | CRESCENT | 2.15 PM |
| PINHOE | DAWLISH TOWN | 2.15 PM |
| SOUTH ZEAL UNITED | OFFWELL RANGERS | 2.15 PM |
| TOPSHAM TOWN 2ND | CHARD TOWN | 2.15 PM |
| UPOTTERY | WINKLEIGH | 2.15 PM |
| Saturday 18th December |
| BAMPTON | EXMOUTH AMATEURS 2008 2ND | 2.15 PM |
| CRESCENT | PINHOE | 2.15 PM |
| DAWLISH TOWN | TOPSHAM TOWN 2ND | 2.15 PM |
| LYMPSTONE | COUNTESS WEAR DYNAMOES | 2.15 PM |
| OFFWELL RANGERS | UPOTTERY | 2.15 PM |
| SANDFORD | SOUTH ZEAL UNITED | 2.15 PM |
| WINKLEIGH | CHARD TOWN | 2.15 PM |
| Saturday 1st January |
| BAMPTON | PINHOE | 2.15 PM |
| CHARD TOWN | SOUTH ZEAL UNITED | 2.15 PM |
| LYMPSTONE | UPOTTERY | 2.15 PM |
| OFFWELL RANGERS | EXMOUTH AMATEURS 2008 2ND | 2.15 PM |
| TOPSHAM TOWN 2ND | DAWLISH UNITED | 2.15 PM |
| WINKLEIGH | CRESCENT | 2.15 PM |
| Saturday 8th January |
| BAMPTON | WINKLEIGH | 2.15 PM |
| COUNTESS WEAR DYNAMOES | TOPSHAM TOWN 2ND | 2.15 PM |
| CRESCENT | OFFWELL RANGERS | 2.15 PM |
| DAWLISH UNITED | PINHOE | 2.15 PM |
| EXMOUTH AMATEURS 2008 2ND | SANDFORD | 2.15 PM |
| SOUTH ZEAL UNITED | DAWLISH TOWN | 2.15 PM |
| UPOTTERY | CHARD TOWN | 2.15 PM |
| Saturday 15th January |
| DAWLISH TOWN | DAWLISH UNITED | 2.15 PM |
| LYMPSTONE | CHARD TOWN | 2.15 PM |
| OFFWELL RANGERS | WINKLEIGH | 2.15 PM |
| PINHOE | COUNTESS WEAR DYNAMOES | 2.15 PM |
| SANDFORD | BAMPTON | 2.15 PM |
| TOPSHAM TOWN 2ND | UPOTTERY | 2.15 PM |
| Saturday 22nd January |
| BAMPTON | OFFWELL RANGERS | 2.15 PM |
| CHARD TOWN | UPOTTERY | 2.15 PM |
| COUNTESS WEAR DYNAMOES | DAWLISH UNITED | 2.15 PM |
| CRESCENT | SANDFORD | 2.15 PM |
| EXMOUTH AMATEURS 2008 2ND | LYMPSTONE | 2.15 PM |
| SOUTH ZEAL UNITED | TOPSHAM TOWN 2ND | 2.15 PM |
| WINKLEIGH | PINHOE | 2.15 PM |
| Saturday 29th January |
| COUNTESS WEAR DYNAMOES | UPOTTERY | 2.15 PM |
| CRESCENT | BAMPTON | 2.15 PM |
| DAWLISH UNITED | CHARD TOWN | 2.15 PM |
| LYMPSTONE | WINKLEIGH | 2.15 PM |
| PINHOE | SOUTH ZEAL UNITED | 2.15 PM |
| SANDFORD | OFFWELL RANGERS | 2.15 PM |
| TOPSHAM TOWN 2ND | EXMOUTH AMATEURS 2008 2ND | 2.15 PM |
| Saturday 5th February |
| BAMPTON | LYMPSTONE | 3.00 PM |
| CRESCENT | CHARD TOWN | 3.00 PM |
| EXMOUTH AMATEURS 2008 2ND | DAWLISH TOWN | 3.00 PM |
| OFFWELL RANGERS | PINHOE | 3.00 PM |
| SOUTH ZEAL UNITED | COUNTESS WEAR DYNAMOES | 3.00 PM |
| UPOTTERY | DAWLISH UNITED | 3.00 PM |
| WINKLEIGH | SANDFORD | 3.00 PM |
| Saturday 12th February |
| CHARD TOWN | OFFWELL RANGERS | 3.00 PM |
| COUNTESS WEAR DYNAMOES | EXMOUTH AMATEURS 2008 2ND | 3.00 PM |
| DAWLISH UNITED | CRESCENT | 3.00 PM |
| LYMPSTONE | SANDFORD | 3.00 PM |
| PINHOE | UPOTTERY | 3.00 PM |
| TOPSHAM TOWN 2ND | BAMPTON | 3.00 PM |
| Saturday 19th February |
| CHARD TOWN | LYMPSTONE | 3.00 PM |
| CRESCENT | TOPSHAM TOWN 2ND | 3.00 PM |
| EXMOUTH AMATEURS 2008 2ND | DAWLISH UNITED | 3.00 PM |
| OFFWELL RANGERS | DAWLISH TOWN | 3.00 PM |
| SANDFORD | PINHOE | 3.00 PM |
| UPOTTERY | SOUTH ZEAL UNITED | 3.00 PM |
| Saturday 26th February |
| CHARD TOWN | PINHOE | 3.00 PM |
| COUNTESS WEAR DYNAMOES | BAMPTON | 3.00 PM |
| DAWLISH UNITED | WINKLEIGH | 3.00 PM |
| SOUTH ZEAL UNITED | CRESCENT | 3.00 PM |
| TOPSHAM TOWN 2ND | OFFWELL RANGERS | 3.00 PM |
| UPOTTERY | EXMOUTH AMATEURS 2008 2ND | 3.00 PM |
| Saturday 5th March |
| BAMPTON | DAWLISH UNITED | 3.00 PM |
| CRESCENT | COUNTESS WEAR DYNAMOES | 3.00 PM |
| DAWLISH TOWN | EXMOUTH AMATEURS 2008 2ND | 3.00 PM |
| LYMPSTONE | PINHOE | 3.00 PM |
| SANDFORD | CHARD TOWN | 3.00 PM |
| WINKLEIGH | TOPSHAM TOWN 2ND | 3.00 PM |
| Saturday 12th March |
| CHARD TOWN | TOPSHAM TOWN 2ND | 3.00 PM |
| COUNTESS WEAR DYNAMOES | OFFWELL RANGERS | 3.00 PM |
| CRESCENT | DAWLISH TOWN | 3.00 PM |
| DAWLISH UNITED | SANDFORD | 3.00 PM |
| PINHOE | EXMOUTH AMATEURS 2008 2ND | 3.00 PM |
| SOUTH ZEAL UNITED | WINKLEIGH | 3.00 PM |
| UPOTTERY | BAMPTON | 3.00 PM |
| Saturday 19th March |
| BAMPTON | SOUTH ZEAL UNITED | 3.00 PM |
| CHARD TOWN | EXMOUTH AMATEURS 2008 2ND | 3.00 PM |
| CRESCENT | UPOTTERY | 3.00 PM |
| LYMPSTONE | DAWLISH TOWN | 3.00 PM |
| OFFWELL RANGERS | DAWLISH UNITED | 3.00 PM |
| SANDFORD | TOPSHAM TOWN 2ND | 3.00 PM |
| WINKLEIGH | COUNTESS WEAR DYNAMOES | 3.00 PM |
| Saturday 2nd April |
| COUNTESS WEAR DYNAMOES | CHARD TOWN | 3.00 PM |
| OFFWELL RANGERS | CRESCENT | 3.00 PM |
| PINHOE | DAWLISH UNITED | 3.00 PM |
| SANDFORD | EXMOUTH AMATEURS 2008 2ND | 3.00 PM |
| UPOTTERY | LYMPSTONE | 3.00 PM |
| WINKLEIGH | BAMPTON | 3.00 PM |
| Saturday 9th April |
| COUNTESS WEAR DYNAMOES | LYMPSTONE | 3.00 PM |
| DAWLISH UNITED | DAWLISH TOWN | 3.00 PM |
| EXMOUTH AMATEURS 2008 2ND | BAMPTON | 3.00 PM |
| PINHOE | CRESCENT | 3.00 PM |
| SOUTH ZEAL UNITED | SANDFORD | 3.00 PM |
| UPOTTERY | OFFWELL RANGERS | 3.00 PM |
| Monday 11th April |
| DAWLISH TOWN | OFFWELL RANGERS | 6.30 PM |
| Wednesday 13th April |
| DAWLISH TOWN | WINKLEIGH | 6.30 PM |
| Saturday 16th April |
| BAMPTON | CHARD TOWN | 3.00 PM |
| CRESCENT | EXMOUTH AMATEURS 2008 2ND | 3.00 PM |
| DAWLISH TOWN | PINHOE | 3.00 PM |
| LYMPSTONE | DAWLISH UNITED | 3.00 PM |
| OFFWELL RANGERS | SOUTH ZEAL UNITED | 3.00 PM |
| SANDFORD | COUNTESS WEAR DYNAMOES | 3.00 PM |
| WINKLEIGH | UPOTTERY | 3.00 PM |
| Monday 18th April |
| DAWLISH TOWN | SANDFORD | 6.30 PM |
| Wednesday 20th April |
| DAWLISH TOWN | LYMPSTONE | 6.30 PM |
| Saturday 23rd April |
| CRESCENT | WINKLEIGH | 3.00 PM |
| DAWLISH TOWN | UPOTTERY | 3.00 PM |
| DAWLISH UNITED | TOPSHAM TOWN 2ND | 3.00 PM |
| EXMOUTH AMATEURS 2008 2ND | OFFWELL RANGERS | 3.00 PM |
| PINHOE | BAMPTON | 3.00 PM |
| SOUTH ZEAL UNITED | CHARD TOWN | 3.00 PM |
| Wednesday 27th April |
| DAWLISH TOWN | SOUTH ZEAL UNITED | 6.30 PM |
| Saturday 30th April |
| BAMPTON | CRESCENT | 3.00 PM |
| LYMPSTONE | SOUTH ZEAL UNITED | 3.00 PM |
| OFFWELL RANGERS | COUNTESS WEAR DYNAMOES | 3.00 PM |
| SANDFORD | UPOTTERY | 3.00 PM |
| TOPSHAM TOWN 2ND | PINHOE | 3.00 PM |
| WINKLEIGH | EXMOUTH AMATEURS 2008 2ND | 3.00 PM |
| Saturday 7th May |
| BAMPTON | DAWLISH TOWN | 3.00 PM |
| EXMOUTH AMATEURS 2008 2ND | COUNTESS WEAR DYNAMOES | 3.00 PM |
| OFFWELL RANGERS | LYMPSTONE | 3.00 PM |
| PINHOE | CHARD TOWN | 3.00 PM |
| SANDFORD | DAWLISH UNITED | 3.00 PM |
| Saturday 14th May |
| BAMPTON | SANDFORD | 3.00 PM |
| DAWLISH UNITED | SOUTH ZEAL UNITED | 3.00 PM |
| EXMOUTH AMATEURS 2008 2ND | WINKLEIGH | 3.00 PM |
| LYMPSTONE | CRESCENT | 3.00 PM |
| OFFWELL RANGERS | CHARD TOWN | 3.00 PM |
| TOPSHAM TOWN 2ND | COUNTESS WEAR DYNAMOES | 3.00 PM |
| Saturday 21st May |
| BAMPTON | UPOTTERY | 3.00 PM |
| EXMOUTH AMATEURS 2008 2ND | CHARD TOWN | 3.00 PM |
| SANDFORD | DAWLISH TOWN | 3.00 PM |
| TOPSHAM TOWN 2ND | LYMPSTONE | 3.00 PM |
| Monday 23rd May |
| DAWLISH TOWN | CRESCENT | 6.30 PM |
| OFFWELL RANGERS | SANDFORD | 6.30 PM |
| PINHOE | TOPSHAM TOWN 2ND | 6.30 PM |
| SOUTH ZEAL UNITED | LYMPSTONE | 6.30 PM |
| Wednesday 25th May |
| UPOTTERY | COUNTESS WEAR DYNAMOES | 6.30 PM |