| DIVISION 9 |
| Home | Away | KO |
| Saturday 13th March |
| COUNTESS WEAR DYNAMOES 2ND | LAPFORD 2ND | 3.00 PM |
| MORCHARD BISHOP 2ND | HEMYOCK 2ND | 3.00 PM |
| OFFWELL RANGERS 2ND | WINKLEIGH 2ND | 3.00 PM |
| OTTERTON 2ND | COLYTON 2ND | 3.00 PM |
| SEATON TOWN 3RD | CHERITON FITZPAINE 2ND | 3.00 PM |
| TEDBURN ST MARY 2ND | TOPSHAM TOWN 3RD | 3.00 PM |
| TIPTON ST JOHN 2ND | FENITON 3RD | 3.00 PM |
| Saturday 20th March |
| COLYTON 2ND | CHERITON FITZPAINE 2ND | 3.00 PM |
| COUNTESS WEAR DYNAMOES 2ND | OFFWELL RANGERS 2ND | 3.00 PM |
| HEMYOCK 2ND | MORCHARD BISHOP 2ND | 3.00 PM |
| LAPFORD 2ND | FENITON 3RD | 3.00 PM |
| TOPSHAM TOWN 3RD | OTTERTON 2ND | 3.00 PM |
| WINKLEIGH 2ND | SEATON TOWN 3RD | 3.00 PM |
| Saturday 27th March |
| CHERITON FITZPAINE 2ND | TEDBURN ST MARY 2ND | 3.00 PM |
| COUNTESS WEAR DYNAMOES 2ND | TOPSHAM TOWN 3RD | 3.00 PM |
| MORCHARD BISHOP 2ND | LAPFORD 2ND | 3.00 PM |
| OTTERTON 2ND | OFFWELL RANGERS 2ND | 3.00 PM |
| SEATON TOWN 3RD | COLYTON 2ND | 3.00 PM |
| TIPTON ST JOHN 2ND | WINKLEIGH 2ND | 3.00 PM |
| Saturday 3rd April |
| COLYTON 2ND | FENITON 3RD | 3.00 PM |
| HEMYOCK 2ND | TEDBURN ST MARY 2ND | 3.00 PM |
| LAPFORD 2ND | TOPSHAM TOWN 3RD | 3.00 PM |
| OTTERTON 2ND | SEATON TOWN 3RD | 3.00 PM |
| WINKLEIGH 2ND | MORCHARD BISHOP 2ND | 3.00 PM |
| Monday 5th April |
| CHERITON FITZPAINE 2ND | COLYTON 2ND | 3.00 PM |
| TEDBURN ST MARY 2ND | SEATON TOWN 3RD | 3.00 PM |
| Saturday 10th April |
| CHERITON FITZPAINE 2ND | OTTERTON 2ND | 3.00 PM |
| MORCHARD BISHOP 2ND | COLYTON 2ND | 3.00 PM |
| SEATON TOWN 3RD | OFFWELL RANGERS 2ND | 3.00 PM |
| TEDBURN ST MARY 2ND | HEMYOCK 2ND | 3.00 PM |
| TOPSHAM TOWN 3RD | COUNTESS WEAR DYNAMOES 2ND | 3.00 PM |
| WINKLEIGH 2ND | TIPTON ST JOHN 2ND | 3.00 PM |
| Monday 12th April |
| TEDBURN ST MARY 2ND | LAPFORD 2ND | 6.30 PM |
| TOPSHAM TOWN 3RD | COLYTON 2ND | 6.30 PM |
| Wednesday 14th April |
| CHERITON FITZPAINE 2ND | MORCHARD BISHOP 2ND | 6.30 PM |
| SEATON TOWN 3RD | TIPTON ST JOHN 2ND | 6.30 PM |
| Saturday 17th April |
| LAPFORD 2ND | COLYTON 2ND | 3.00 PM |
| MORCHARD BISHOP 2ND | CHERITON FITZPAINE 2ND | 3.00 PM |
| SEATON TOWN 3RD | OTTERTON 2ND | 3.00 PM |
| TEDBURN ST MARY 2ND | WINKLEIGH 2ND | 3.00 PM |
| TOPSHAM TOWN 3RD | HEMYOCK 2ND | 3.00 PM |
| Monday 19th April |
| LAPFORD 2ND | MORCHARD BISHOP 2ND | 6.30 PM |
| OFFWELL RANGERS 2ND | TIPTON ST JOHN 2ND | 6.30 PM |
| Wednesday 21st April |
| HEMYOCK 2ND | COUNTESS WEAR DYNAMOES 2ND | 6.30 PM |
| OTTERTON 2ND | FENITON 3RD | 6.30 PM |
| SEATON TOWN 3RD | TOPSHAM TOWN 3RD | 6.30 PM |
| Saturday 24th April |
| CHERITON FITZPAINE 2ND | TIPTON ST JOHN 2ND | 3.00 PM |
| COUNTESS WEAR DYNAMOES 2ND | COLYTON 2ND | 3.00 PM |
| LAPFORD 2ND | TEDBURN ST MARY 2ND | 3.00 PM |
| OFFWELL RANGERS 2ND | HEMYOCK 2ND | 3.00 PM |
| OTTERTON 2ND | MORCHARD BISHOP 2ND | 3.00 PM |
| TOPSHAM TOWN 3RD | SEATON TOWN 3RD | 3.00 PM |
| WINKLEIGH 2ND | FENITON 3RD | 3.00 PM |
| Monday 26th April |
| COLYTON 2ND | COUNTESS WEAR DYNAMOES 2ND | 6.30 PM |
| Wednesday 28th April |
| MORCHARD BISHOP 2ND | TIPTON ST JOHN 2ND | 6.30 PM |
| OFFWELL RANGERS 2ND | FENITON 3RD | 6.30 PM |
| OTTERTON 2ND | CHERITON FITZPAINE 2ND | 6.30 PM |
| SEATON TOWN 3RD | COUNTESS WEAR DYNAMOES 2ND | 6.30 PM |
| TOPSHAM TOWN 3RD | LAPFORD 2ND | 6.30 PM |
| WINKLEIGH 2ND | TEDBURN ST MARY 2ND | 6.30 PM |
| Saturday 1st May |
| FENITON 3RD | TOPSHAM TOWN 3RD | 3.00 PM |
| OFFWELL RANGERS 2ND | SEATON TOWN 3RD | 3.00 PM |
| TEDBURN ST MARY 2ND | COLYTON 2ND | 3.00 PM |
| TIPTON ST JOHN 2ND | MORCHARD BISHOP 2ND | 3.00 PM |
| Monday 3rd May |
| HEMYOCK 2ND | LAPFORD 2ND | 3.00 PM |
| OFFWELL RANGERS 2ND | MORCHARD BISHOP 2ND | 3.00 PM |
| Thursday 6th May |
| CHERITON FITZPAINE 2ND | TOPSHAM TOWN 3RD | 6.30 PM |
| LAPFORD 2ND | TIPTON ST JOHN 2ND | 6.30 PM |
| MORCHARD BISHOP 2ND | OTTERTON 2ND | 6.30 PM |
| Saturday 8th May |
| TEDBURN ST MARY 2ND | FENITON 3RD | 3.00 PM |
| TIPTON ST JOHN 2ND | SEATON TOWN 3RD | 3.00 PM |
| WINKLEIGH 2ND | COUNTESS WEAR DYNAMOES 2ND | 3.00 PM |
| Monday 10th May |
| LAPFORD 2ND | HEMYOCK 2ND | 7.00 PM |
| OFFWELL RANGERS 2ND | OTTERTON 2ND | 6.30 PM |
| Wednesday 12th May |
| COLYTON 2ND | TEDBURN ST MARY 2ND | 6.30 PM |
| MORCHARD BISHOP 2ND | COUNTESS WEAR DYNAMOES 2ND | 6.30 PM |
| Thursday 13th May |
| HEMYOCK 2ND | CHERITON FITZPAINE 2ND | 6.30 PM |
| OTTERTON 2ND | TIPTON ST JOHN 2ND | 6.30 PM |
| Monday 17th May |
| TIPTON ST JOHN 2ND | TEDBURN ST MARY 2ND | 6.30 PM |
| Tuesday 18th May |
| OTTERTON 2ND | LAPFORD 2ND | 7.00 PM |