Devon and Exeter Football League - Home  Page   Devon and Exeter Fottball League - Home Page Devon and Exeter Fottball League - Site Map Devon and Exeter Fottball League - Contacts
Division
Premier
Premier fixtures
Premier results
Premier table
Division 1
Division 1 fixtures
Division 1 results
Division 1 table
Division 2
Division 2 fixtures
Division 2 results
Division 2 table
Division 3
Division 3 fixtures
Division 3 results
Division 3 table
Division 4
Division 4 fixtures
Division 4 results
Division 4 table
Division 5
Division 5 fixtures
Division 5 results
Division 5 table
Division 6
Division 6 fixtures
Division 6results
Division 6 table
Division 7
Division 7 fixtures
Division 7 results
Division 7 table
Division 8
Division 8 fixtures
Division 8 results
Division 8 table
Division 9
Division 9 fixtures
Division 9 results
Division 9 table

Division 1 Results

  barnn bow . chagd culls easth elmoe fenin halwl heavd honin morcp sidbd tiptn univd withe
barnn   05/02 08/01 16/04 11/12 30/04 19/03 23/10 13/04 12/02 22/01 20/04 20/11 01/05 02/04
bow . 21/05   18/09 04/12 23/04 19/02 22/01 09/04 19/03 14/05 02/10 11/12 08/01 30/10 05/03
chagd 04/12 15/01   19/03 12/02 13/11 26/02 29/01 04/09 23/10 16/04 25/09 21/05 02/05 01/01
culls 14/05 07/05 27/11   25/09 08/01 13/11 23/04 26/02 04/09 18/09 09/04 23/10 15/01 02/10
easth 18/12 01/01 07/05 25/05   19/03 19/02 04/09 05/03 15/01 20/11 02/04 02/10 04/12 16/04
elmoe 25/09 20/11 18/12 23/05 27/11   01/01 05/03 29/01 26/02 09/04 12/02 12/03 15/05 15/01
fenin 27/11 25/05 20/11 05/03 23/10 21/05   25/09 02/04 29/01 04/12 15/01 12/02 05/05 30/04
halwl 19/02 18/12 02/10 01/01 22/01 04/12 05/02   16/04 08/01 30/10 30/04 14/05 20/11 19/03
heavd 07/05 27/11 22/01 20/11 11/09 02/10 08/01 11/12   09/04 05/02 12/03 23/04 19/02 21/05
honin 30/10 30/04 19/02 22/01 18/09 05/02 02/10 02/04 18/12   05/03 01/01 07/05 19/03 04/12
morcp 15/01 29/01 11/12 30/04 26/02 14/05 12/03 12/02 25/09 13/11   23/10 27/11 08/05 04/09
sidbd 29/01 16/04 05/02 18/12 08/01 07/05 18/09 23/05 04/12 23/04 21/05   22/01 02/10 20/11
tiptn 18/09 13/11 23/05 05/02 29/01 02/04 30/10 15/01 01/01 25/09 19/02 04/09   05/03 18/12
univd 03/05 12/02 17/05 21/05 12/03 22/01 09/05 26/02 23/10 27/11 08/01 13/11 11/12   14/05
withe 23/04 23/10 30/10 29/01 13/11 18/09 23/05 27/11 12/02 12/03 07/05 26/02 09/04 05/02  

Division 1 Matchday Results

HomeNewsTablesFixturesResultsCup Details Site Map Contacts
RedPost Media Solutions