Devon and Exeter Football League - Home  Page   Devon and Exeter Fottball League - Home Page Devon and Exeter Fottball League - Site Map Devon and Exeter Fottball League - Contacts
Division
Premier
Premier fixtures
Premier results
Premier table
Division 1
Division 1 fixtures
Division 1 results
Division 1 table
Division 2
Division 2 fixtures
Division 2 results
Division 2 table
Division 3
Division 3 fixtures
Division 3 results
Division 3 table
Division 4
Division 4 fixtures
Division 4 results
Division 4 table
Division 5
Division 5 fixtures
Division 5 results
Division 5 table
Division 6
Division 6 fixtures
Division 6results
Division 6 table
Division 7
Division 7 fixtures
Division 7 results
Division 7 table
Division 8
Division 8 fixtures
Division 8 results
Division 8 table
Division 9
Division 9 fixtures
Division 9 results
Division 9 table

Division 2 Results

  axmin beacs broat clysd colyn culmd exete newtd nortn phoeb royas sidmd univd uploc wests
axmin   18/09 22/01 19/02 01/01 30/04 13/11 02/04 07/05 19/03 04/12 14/05 09/05 05/03 21/05
beacs 15/01   05/02 30/10 02/04 01/01 11/09 04/09 05/03 04/12 16/04 19/03 01/05 19/02 02/10
broat 04/09 25/09   27/11 09/04 12/03 23/05 07/05 11/12 15/01 26/02 02/04 12/02 13/11 23/10
clysd 23/10 12/02 19/03   25/09 15/01 16/04 29/01 04/12 30/04 01/01 18/12 15/05 26/02 13/11
colyn 23/04 08/01 18/12 05/02   16/04 19/02 14/05 02/10 05/03 20/11 30/10 19/03 18/09 22/01
culmd 23/05 14/05 02/10 18/09 11/12   21/05 09/04 05/02 30/10 05/03 19/02 20/11 22/01 08/01
exete 02/10 20/11 04/12 11/12 23/10 23/04   12/02 09/04 02/04 22/01 01/01 18/05 12/03 05/02
newtd 08/01 22/01 01/01 02/10 30/04 18/12 30/10   19/02 20/11 19/03 05/03 04/12 05/02 18/09
nortn 12/02 13/11 16/04 12/03 29/01 25/09 18/12 23/10   01/01 02/04 30/04 23/05 27/11 26/02
phoeb 27/11 12/03 18/09 07/05 13/11 12/02 08/01 26/02 23/04   27/05 22/01 29/01 09/04 11/12
royas 12/03 11/04 14/05 23/04 20/04 13/11 04/09 21/05 08/01 05/02   07/05 23/10 23/05 09/04
sidmd 26/02 27/11 08/01 09/04 12/02 23/10 29/01 13/11 21/05 04/09 15/01   26/05 11/12 12/03
univd 11/12 02/05 30/10 08/01 27/11 26/02 25/05 12/03 15/01 02/10 19/02 05/02   10/05 14/05
uploc 29/01 23/10 21/05 20/11 15/01 04/09 14/05 25/09 19/03 18/12 30/04 16/04 08/05   12/02
wests 25/09 29/01 19/02 05/03 26/03 02/04 19/03 15/01 20/11 16/04 18/12 04/12 07/05 30/10  

Division 2 Matchday Results

HomeNewsTablesFixturesResultsCup Details Site Map Contacts
RedPost Media Solutions