Devon and Exeter Football League - Home  Page   Devon and Exeter Fottball League - Home Page Devon and Exeter Fottball League - Site Map Devon and Exeter Fottball League - Contacts
Division
Premier
Premier fixtures
Premier results
Premier table
Senior 1
Senior 1 fixtures
Senior 1 results
Senior 1 table
Senior 2
Senior 2 fixtures
Senior 2 results
Senior 2 table
Senior 3
Senior 3 fixtures
Senior 3 results
Senior 3 table
Senior 4
Senior 4 fixtures
Senior 4 results
Senior 4 table
Senior 5
Senior 5 fixtures
Senior 5 results
Senior 5 table
Inter 1
Inter 1 fixtures
Inter 1 results
Inter 1 table
Inter 2
Inter 2 fixtures
Inter 2 results
Inter 2 table
Inter 3
Inter 3 fixtures
Inter 3 results
Inter 3 table
Inter 4
Inter 4 fixtures
Inter 4 results
Inter 4 table

League Tables

You can scroll down through the page to see the table you are looking for or click on a link to your left to go directly to that page.

Premier

  PWDLFADiffPts
1ST MARTINS* 25 17 1 7 62 28 34 51
2UNIVERSITY 26 15 5 6 69 34 35 50
3EXETER CIVIL SERVICE 27 15 5 7 74 44 30 50
4THORVERTON 28 13 7 8 50 31 19 46
5WELLINGTON TOWN* 28 14 4 10 62 36 26 44
6CLYST VALLEY 28 12 6 10 59 50 9 42
7BICKLEIGH 27 13 2 12 57 58 -1 41
8HATHERLEIGH TOWN 26 13 2 11 41 45 -4 41
9HEAVITREE SOCIAL UNITED 28 12 4 12 45 65 -20 40
10FENITON 27 12 3 12 54 59 -5 39
11BEER ALBION 28 9 7 12 40 45 -5 34
12HEAVITREE HARRIERS* 27 10 4 13 44 50 -6 33
13TOPSHAM TOWN 26 8 3 15 49 63 -14 27
14SIDMOUTH TOWN 27 7 5 15 47 54 -7 26
15CULLOMPTON RANGERS 28 3 2 23 28 119 -91 11
16PINHOE 0 0 0 0 0 0 0 0
* Points Adjusted

Senior 1

  PWDLFADiffPts
1BUDLEIGH SALTERTON 26 17 7 2 67 25 42 58
2NEWTOWN 26 18 3 5 69 31 38 57
3OTTERTON 26 16 3 7 71 42 29 51
4SEATON TOWN 26 15 5 6 52 32 20 50
5WILLAND ROVERS 25 13 6 6 62 29 33 45
6EAST BUDLEIGH 26 14 3 9 43 36 7 45
7CULM UTD 25 12 4 9 52 55 -3 40
8BROADCLYST SOCIAL CLUB 25 9 5 11 56 62 -6 32
9WESTEXE ROVERS 25 9 3 13 43 59 -16 30
10ALPHINGTON 26 8 6 12 32 49 -17 30
11UNIVERSITY 2ND 25 7 3 15 41 46 -5 24
12ELMORE 25 7 3 15 37 68 -31 24
13EXETER ST THOMAS 25 2 4 19 31 75 -44 10
14EXMOUTH AMATEURS 25 2 3 20 27 74 -47 9

Senior 2

  PWDLFADiffPts
1BOW A.A.C. 26 19 3 4 72 23 49 60
2UPOTTERY 26 16 5 5 60 40 20 53
3SIDBURY UTD 26 14 8 4 70 32 38 50
4HALWILL 25 15 5 5 62 31 31 50
5BARNSTAPLE TOWN 25 11 1 13 61 56 5 34
6HONITON TOWN 26 11 1 14 53 64 -11 34
7UNIVERSITY 3RD 25 10 3 12 47 64 -17 33
8ST LOYES 25 9 4 12 47 65 -18 31
9NEWTOWN 2ND 25 8 6 11 45 47 -2 30
10NORTH TAWTON 25 8 6 11 52 59 -7 30
11EXETER CIVIL SERVICE 2ND 26 7 7 12 46 56 -10 28
12DAWLISH TOWN* 26 11 0 15 49 68 -19 28
13LYMPSTONE 26 7 4 15 55 78 -23 25
14SIDMOUTH TOWN 2ND 26 5 3 18 36 72 -36 18
* Points Adjusted

Senior 3

  PWDLFADiffPts
1MORCHARD BISHOP 26 22 2 2 102 24 78 68
2BEACON KNIGHTS 25 16 4 5 80 42 38 52
3HEAVITREE SOCIAL UNITED 2ND 25 16 2 7 87 52 35 50
4SANDFORD 25 13 5 7 74 62 12 44
5COLYTON 25 13 5 7 59 52 7 44
6KENTISBEARE 25 11 7 7 52 44 8 40
7UPLOWMAN ATHLETIC 24 11 4 9 55 53 2 37
8TIPTON ST JOHN 25 9 4 12 54 63 -9 31
9SEATON TOWN 2ND* 25 9 3 13 44 62 -18 29
10WINKLEIGH 24 7 4 13 52 65 -13 25
11LAPFORD 25 7 3 15 52 74 -22 24
12SOUTH ZEAL UTD 25 6 5 14 43 69 -26 23
13PINHOE 2ND* 25 7 1 17 44 90 -46 21
14MOTEL RANGERS & OFFWELL 26 3 1 22 43 89 -46 10
* Points Adjusted

Senior 4

  PWDLFADiffPts
1WITHERIDGE 24 19 3 2 76 30 46 60
2AXMINSTER TOWN 25 19 2 4 88 38 50 59
3CLYST VALLEY 2ND 26 15 4 7 70 50 20 49
4BAMPTON 25 11 6 8 43 38 5 39
5NEWTON ST CYRES 26 11 4 11 63 75 -12 37
6TOPSHAM TOWN 2ND 26 10 5 11 58 64 -6 35
7WOODBURY 26 9 7 10 59 54 5 34
8CHARD TOWN* 24 10 4 10 40 44 -4 33
9WESTEXE ROVERS 2ND 26 10 2 14 44 66 -22 32
10CRESCENT 26 9 3 14 65 75 -10 30
11DUNKESWELL ROVERS 26 9 2 15 57 72 -15 29
12NEWTOWN 3RD 26 7 4 15 47 67 -20 25
13CREDITON UTD* 26 7 4 15 34 54 -20 23
14TEDBURN ST MARY 24 5 4 15 51 68 -17 19
* Points Adjusted

Senior 5

  PWDLFADiffPts
1PHOENIX CLUB 26 24 2 0 114 22 92 74
2OAKWOOD 26 18 2 6 86 53 33 56
3ST MARTINS 2ND 26 16 5 5 63 52 11 53
4DAWLISH UNITED 26 13 7 6 84 49 35 46
5LORDS XI 26 14 4 8 66 62 4 46
6THORVERTON 2ND 26 15 0 11 68 48 20 45
7COLATON RALEIGH 26 14 1 11 80 58 22 43
8SIDBURY UTD 2ND 26 12 3 11 64 45 19 39
9OTTERY ST MARY* 26 11 8 7 72 48 24 37
10SAMPFORD PEVERELL 26 8 5 13 50 72 -22 29
11LEGENDS* 26 5 2 19 42 75 -33 15
12BROADCLYST SOCIAL CLUB 2ND 26 4 3 19 46 109 -63 15
13KENTISBEARE 2ND 26 4 2 20 47 122 -75 14
14EXMOUTH AMATEURS 2ND* 26 2 0 24 29 96 -67 5
* Points Adjusted

Inter 1

  PWDLFADiffPts
1COUNTESS WEAR DYNAMOES 26 16 5 5 70 34 36 53
2OKEHAMPTON ARGYLE 25 16 4 5 68 28 40 52
3HEAVITREE HARRIERS 2ND 26 15 6 5 73 33 40 51
4AXMOUTH UNITED 25 15 5 5 71 51 20 50
5BICKLEIGH 2ND 26 14 3 9 84 59 25 45
6CULLOMPTON RANGERS 2ND* 26 12 6 8 68 56 12 40
7EXMOUTH TOWN 2006* 26 11 4 11 63 46 17 33
8CULM UTD 2ND 25 8 9 8 56 58 -2 33
9FENITON 2ND 26 9 6 11 53 64 -11 33
10DAWLISH TOWN 2ND* 25 10 6 9 56 61 -5 32
11ALPHINGTON 2ND* 26 10 4 12 57 66 -9 28
12UAU EXETER FC* 26 8 3 15 58 85 -27 24
13NEWTON TOWN 26 2 3 21 37 99 -62 9
14CULMSTOCK* 26 1 2 23 32 106 -74 3
* Points Adjusted

Inter 2

  PWDLFADiffPts
1HEMYOCK 27 20 1 6 121 38 83 61
2HONITON TOWN 2ND 27 16 7 4 61 29 32 55
3BEER ALBION 2ND* 26 18 2 6 73 32 41 52
4AWLISCOMBE 26 16 4 6 78 41 37 52
5UPLOWMAN ATHLETIC 2ND 25 15 6 4 85 43 42 51
6CHERITON FITZPAINE 24 13 5 6 75 44 31 44
7LYMPSTONE 2ND 28 11 6 11 71 71 0 39
8A.F.C SIDFORD 27 9 7 11 56 58 -2 34
9OAK FC 26 10 4 12 68 72 -4 34
10AXMINSTER TOWN 2ND 27 9 7 11 58 65 -7 34
11NORTHLEW* 25 10 2 13 57 67 -10 31
12HATHERLEIGH TOWN 2ND 27 8 7 12 51 62 -11 31
13ROCKBEARE RANGERS 26 7 2 17 37 76 -39 23
14EXMOUTH AMATEURS 3RD 25 1 4 20 21 117 -96 7
15NORTH TAWTON 2ND* 28 1 2 25 25 122 -97 3
* Points Adjusted

Inter 3

  PWDLFADiffPts
1BOW A.A.C. 2ND 26 18 3 5 70 39 31 57
2PRIORY 25 17 1 7 107 48 59 52
3SILVERTON* 26 17 3 6 94 62 32 50
4HEAVITREE SOCIAL UNITED 3RD 25 14 3 8 85 51 34 45
5LANGDON 24 12 6 6 77 56 21 42
6CLYST VALLEY 3RD 26 12 5 9 54 43 11 41
7EAST BUDLEIGH 2ND* 25 12 8 5 63 41 22 40
8FOLLYGATE 25 10 2 13 78 91 -13 32
9HALWILL 2ND 25 8 4 13 48 49 -1 28
10NEWTON ST CYRES 2ND 25 8 4 13 57 73 -16 28
11COLYTON 2ND 26 8 4 14 44 90 -46 28
12MET OFFICE 25 6 6 13 36 64 -28 24
13CREDITON YOUTH* 25 4 3 18 32 84 -52 14
14TEDBURN ST MARY 2ND* 22 3 0 19 31 85 -54 5
15SPORTING CLUB N.ABBOT 0 0 0 0 0 0 0 0
* Points Adjusted