Fresha - Specialist Caterers in Exeter   Devon and Exeter Fottball League - Home Page Devon and Exeter Fottball League - Site Map Devon and Exeter Fottball League - Contacts
Division
Premier
Premier fixtures
Premier results
Premier table
Division 1
Division 1 fixtures
Division 1 results
Division 1 table
Division 2
Division 2 fixtures
Division 2 results
Division 2 table
Division 3
Division 3 fixtures
Division 3 results
Division 3 table
Division 4
Division 4 fixtures
Division 4 results
Division 4 table
Division 5
Division 5 fixtures
Division 5 results
Division 5 table
Division 6
Division 6 fixtures
Division 6results
Division 6 table
Division 7
Division 7 fixtures
Division 7 results
Division 7 table
Division 8
Division 8 fixtures
Division 8 results
Division 8 table

League Tables

You can scroll down through the page to see the table you are looking for or click on a link to your left to go directly to that page.

Premier

To see the latest League News and Reports click the Home or Reports link above.

  PWDLFADiffPts
1SEATON TOWN 19 14 3 2 74 33 41 45
2ST MARTINS 16 12 3 1 43 20 23 39
3TOPSHAM TOWN 17 12 1 4 64 34 30 37
4MORCHARD BISHOP 16 9 4 3 40 26 14 31
5HEAVITREE SOCIAL UNITED 21 8 5 8 48 41 7 29
6BARNSTAPLE TOWN 17 7 7 3 36 23 13 28
7NEWTOWN 12 8 1 3 37 18 19 25
8BEER ALBION 19 7 4 8 27 31 -4 25
9HATHERLEIGH TOWN 20 7 4 9 41 46 -5 25
10BUDLEIGH SALTERTON 20 6 2 12 27 47 -20 20
11WILLAND ROVERS 14 5 2 7 20 22 -2 17
12CLYST VALLEY 18 5 2 11 23 34 -11 17
13THORVERTON 14 5 2 7 22 36 -14 17
14EAST BUDLEIGH 18 5 1 12 21 44 -23 16
15UNIVERSITY 18 4 2 12 23 46 -23 14
16ALPHINGTON 19 3 1 15 15 60 -45 10

Division 1

To see the latest League News and Reports click the Home or Reports link above.

  PWDLFADiffPts
1EXMOUTH AMATEURS 20 15 3 2 35 11 24 48
2PHOENIX CLUB* 18 12 3 3 39 20 19 35
3FENITON* 17 12 1 4 53 21 32 33
4TIPTON ST JOHN 17 9 3 5 41 25 16 30
5WELLINGTON TOWN 21 9 2 10 37 37 0 29
6BOW A.A.C. 14 8 2 4 22 11 11 26
7CULLOMPTON RANGERS 14 7 2 5 18 14 4 23
8UNIVERSITY 2ND 16 5 5 6 22 21 1 20
9CULM UTD 18 6 2 10 37 46 -9 20
10EXETER CIVIL SERVICE 19 6 1 12 35 56 -21 19
11HEAVITREE SOCIAL UNITED 2ND 17 5 3 9 31 45 -14 18
12WITHERIDGE 13 5 1 7 33 33 0 16
13SIDBURY UNITED 13 4 2 7 15 32 -17 14
14CHAGFORD 16 3 3 10 25 43 -18 12
15BEACON KNIGHTS 19 3 1 15 20 48 -28 10
* Points Adjusted

Division2

To see the latest League News and Reports click the Home or Reports link above.

  PWDLFADiffPts
1TIVERTON TOWN 14 13 1 0 55 12 43 40
2CHARD TOWN 16 8 5 3 30 21 9 29
3WESTEXE ROVERS 14 7 3 4 27 18 9 24
4TOPSHAM TOWN 2ND 13 7 1 5 42 22 20 22
5SIDMOUTH TOWN 17 6 4 7 23 30 -7 22
6PINHOE 15 6 3 6 33 33 0 21
7BROADCLYST 16 5 5 6 30 32 -2 20
8HALWILL 13 6 1 6 32 32 0 19
9UNIVERSITY 3RD 17 5 3 9 31 58 -27 18
10HONITON TOWN 14 4 5 5 25 32 -7 17
11NEWTOWN 2ND 13 5 1 7 27 37 -10 16
12COLYTON 10 4 3 3 21 18 3 15
13CLYST VALLEY 2ND 15 3 4 8 26 41 -15 13
14ELMORE 13 3 2 8 18 33 -15 11
15UPLOWMAN ATHLETIC 12 3 1 8 27 28 -1 10

Division 3

To see the latest League News and Reports click the Home or Reports link above.

  PWDLFADiffPts
1DAWLISH UNITED 15 11 2 2 47 22 25 35
2BICKLEIGH 14 10 2 2 49 17 32 32
3LYMPSTONE 14 9 1 4 49 25 24 28
4COLATON RALEIGH 14 8 3 3 38 22 16 27
5SOUTH ZEAL UNITED* 13 8 1 4 26 20 6 24
6SANDFORD 12 6 1 5 22 33 -11 19
7UPOTTERY 12 5 2 5 23 21 2 17
8NORTH TAWTON 14 5 1 8 31 43 -12 16
9TEDBURN ST MARY 12 3 2 7 26 31 -5 11
10OFFWELL RANGERS 10 3 0 7 13 21 -8 9
11WINKLEIGH 11 2 1 8 18 29 -11 7
12AXMINSTER TOWN* 15 0 0 15 14 72 -58 -2
* Points Adjusted

Division 4

To see the latest League News and Reports click the Home or Reports link above.

  PWDLFADiffPts
1DOLPHIN 16 12 2 2 74 22 52 38
2NEWTON ST CYRES 16 8 4 4 41 33 8 28
3THORVERTON 2ND 13 8 1 4 38 30 8 25
4EXMOUTH AMATEURS 2ND 16 7 3 6 23 31 -8 24
5WHIPTON AND PINHOE FC 15 7 2 6 45 34 11 23
6UNIVERSITY 4TH 13 7 2 4 39 29 10 23
7CREDITON UNITED 14 7 1 6 31 23 8 22
8HEMYOCK 13 6 2 5 29 24 5 20
9KENTISBEARE 16 6 2 8 31 59 -28 20
10OKEHAMPTON ARGYLE 14 6 1 7 32 27 5 19
11COUNTESS WEAR DYNAMOES 18 5 3 10 33 41 -8 18
12BAMPTON 13 4 2 7 21 31 -10 14
13SEATON TOWN 2ND 17 3 3 11 21 49 -28 12
14LAPFORD 14 2 4 8 20 45 -25 10

Division 5

To see the latest League News and Reports click the Home or Reports link above.

  PWDLFADiffPts
1EXMOUTH TOWN 16 11 2 3 57 26 31 35
2WOODBURY 19 10 3 6 51 38 13 33
3NEWTOWN 3RD 13 9 1 3 50 21 29 28
4HEAVITREE SOCIAL UNITED 3RD 18 8 3 7 53 48 5 27
5AXMOUTH UNITED 15 8 2 5 39 28 11 26
6LORDS XI 13 8 1 4 39 20 19 25
7CULM UTD 2ND 15 7 4 4 37 35 2 25
8SAMPFORD PEVERELL 14 7 0 7 50 39 11 21
9CULLOMPTON RANGERS 2ND 16 6 0 10 38 60 -22 18
10BEER ALBION 2ND 19 5 2 12 20 39 -19 17
11ST MARTINS 2ND 15 4 2 9 29 42 -13 14
12HATHERLEIGH TOWN 2ND 12 3 2 7 14 38 -24 11
13DUNKESWELL ROVERS 17 2 4 11 28 71 -43 10

Division 6

To see the latest League News and Reports click the Home or Reports link above.

  PWDLFADiffPts
1CHULMLEIGH 12 11 1 0 60 14 46 34
2UAU EXETER FC 16 11 1 4 57 33 24 34
3BOW A.A.C. 2ND 12 10 0 2 35 15 20 30
4CLYST VALLEY 3RD 18 9 2 7 48 39 9 29
5AWLISCOMBE UNITED 13 8 2 3 33 21 12 26
6PRIORY 19 7 3 9 34 45 -11 24
7TOPSHAM TOWN 3RD 17 7 2 8 49 44 5 23
8WESTEXE ROVERS 2ND 14 7 2 5 34 33 1 23
9CHERITON FITZPAINE 16 6 1 9 46 42 4 19
10UPLOWMAN ATHLETIC 2ND 16 5 4 7 38 54 -16 19
11FENITON 2ND 14 4 3 7 30 36 -6 15
12CHAGFORD 2ND 15 4 3 8 32 47 -15 15
13EAST BUDLEIGH 2ND* 15 3 3 9 26 47 -21 11
14HONITON TOWN 2ND 17 1 1 15 18 70 -52 4
* Points Adjusted

Division 7

To see the latest League News and Reports click the Home or Reports link above.

  PWDLFADiffPts
1MORCHARD BISHOP 2ND 15 14 0 1 61 12 49 42
2AMORY PARK RANGERS 17 13 0 4 69 31 38 39
3DAWLISH UNITED 2ND 16 12 0 4 47 18 29 36
4LANGDON 16 11 1 4 52 31 21 34
5SILVERTON 19 11 1 7 55 53 2 34
6EXWICK VILLAGE F C 17 8 1 8 46 43 3 25
7AMORY ARGYLE 15 8 1 6 41 44 -3 25
8NORTH TAWTON 2ND 15 7 1 7 47 50 -3 22
9TOPSHAM TOWN 4TH 18 6 1 11 36 73 -37 19
10NEWTON ST CYRES 2ND* 16 6 1 9 31 41 -10 18
11STOKE HILL 16 4 2 10 31 45 -14 14
12SANDFORD 2ND 14 4 0 10 31 48 -17 12
13HALWILL 2ND* 15 4 0 11 27 41 -14 11
14HEMYOCK 2ND* 16 3 2 11 36 67 -31 10
15BAMPTON 2ND* 13 2 1 10 21 34 -13 6
* Points Adjusted

Division 8

To see the latest League News and Reports click the Home or Reports link above.

  PWDLFADiffPts
1TIPTON ST JOHN 2ND 17 15 2 0 60 17 43 47
2LYMPSTONE 2ND 19 12 4 3 65 36 29 40
3OTTERTON 17 12 3 2 67 29 38 39
4MET OFFICE 18 11 2 5 56 24 32 35
5TEDBURN ST MARY 2ND 19 10 1 8 45 40 5 31
6COLATON RALEIGH 2ND 17 8 2 7 47 29 18 26
7OFFWELL RANGERS 2ND 16 8 2 6 47 32 15 26
8COLYTON 2ND 21 8 2 11 40 57 -17 26
9LANGDON 2ND* 19 7 3 9 45 42 3 23
10CHERITON FITZPAINE 2ND* 16 6 4 6 39 35 4 21
11WOODBURY 2ND 19 5 5 9 30 45 -15 20
12FOLLY GATE 15 5 0 10 30 71 -41 15
13LAPFORD 2ND 18 4 2 12 27 63 -36 14
14NEWTOWN 4TH* 21 5 0 16 40 89 -49 14
15WINKLEIGH 2ND* 16 1 2 13 19 48 -29 3
* Points Adjusted
HomeNewsTablesFixturesResultsCup Details Site Map Contacts
RedPost Media Solutions