Devon and Exeter Football League - Home  Page   Devon and Exeter Fottball League - Home Page Devon and Exeter Fottball League - Site Map Devon and Exeter Fottball League - Contacts
Division
Premier
Premier fixtures
Premier results
Premier table
Division 1
Division 1 fixtures
Division 1 results
Division 1 table
Division 2
Division 2 fixtures
Division 2 results
Division 2 table
Division 3
Division 3 fixtures
Division 3 results
Division 3 table
Division 4
Division 4 fixtures
Division 4 results
Division 4 table
Division 5
Division 5 fixtures
Division 5 results
Division 5 table
Division 6
Division 6 fixtures
Division 6results
Division 6 table
Division 7
Division 7 fixtures
Division 7 results
Division 7 table
Division 8
Division 8 fixtures
Division 8 results
Division 8 table
Division 9
Division 9 fixtures
Division 9 results
Division 9 table

League Tables

You can scroll down through the page to see the table you are looking for or click on a link to your left to go directly to that page.

Premier

To see the latest League News and Reports click the Home or Reports link above.

  PWDLFADiffPts
1ST MARTINS 30 22 6 2 92 41 51 72
2BICKLEIGH 30 18 5 7 86 48 38 59
3EXMOUTH AMATEURS 2008 30 16 5 9 66 46 20 53
4THORVERTON 30 16 2 12 74 65 9 50
5TOPSHAM TOWN 30 15 4 11 67 58 9 49
6UNIVERSITY 30 13 4 13 62 52 10 43
7NEWTOWN 30 12 6 12 60 65 -5 42
8HEAVITREE SOCIAL UNITED 30 12 6 12 56 61 -5 42
9HATHERLEIGH TOWN 30 13 3 14 62 70 -8 42
10SIDMOUTH TOWN 30 11 8 11 51 44 7 41
11FENITON* 30 11 7 12 65 60 5 39
12CLYST VALLEY 30 9 7 14 42 56 -14 34
13OTTERTON 30 9 5 16 53 78 -25 32
14BUDLEIGH SALTERTON 30 8 6 16 44 62 -18 30
15WELLINGTON TOWN 30 7 9 14 56 75 -19 30
16BEER ALBION 30 6 1 23 37 92 -55 19
* Points Adjusted

Division 1

To see the latest League News and Reports click the Home or Reports link above.

  PWDLFADiffPts
1ALPHINGTON 26 18 6 2 68 28 40 60
2WILLAND ROVERS* 26 17 6 3 56 28 28 53
3BOW A.A.C. 26 15 5 6 52 43 9 50
4SIDBURY UNITED 26 14 5 7 58 34 24 47
5UNIVERSITY 2ND 26 11 5 10 58 53 5 38
6ELMORE 26 11 4 11 57 48 9 37
7SEATON TOWN 26 11 3 12 47 44 3 36
8HALWILL 26 10 4 12 48 56 -8 34
9CULM UTD 26 8 5 13 55 57 -2 29
10EAST BUDLEIGH 26 8 3 15 39 48 -9 27
11BROADCLYST SOCIAL CLUB 26 7 6 13 55 85 -30 27
12CULLOMPTON RANGERS* 26 8 4 14 39 62 -23 23
13UPOTTERY 26 6 4 16 35 54 -19 22
14WESTEXE ROVERS 26 5 6 15 42 69 -27 21
* Points Adjusted

Division2

To see the latest League News and Reports click the Home or Reports link above.

  PWDLFADiffPts
1HEAVITREE SOCIAL UNITED 2ND 24 19 3 2 83 29 54 60
2MORCHARD BISHOP 24 15 6 3 56 22 34 51
3BEACON KNIGHTS 24 13 4 7 51 35 16 43
4UNIVERSITY 3RD 24 12 4 8 58 43 15 40
5NORTH TAWTON 24 11 2 11 44 53 -9 35
6BARNSTAPLE TOWN 24 10 3 11 59 44 15 33
7NEWTOWN 2ND 24 8 6 10 44 54 -10 30
8EXMOUTH AMATEURS 2008 2ND 24 8 4 12 46 43 3 28
9HONITON TOWN 24 8 4 12 39 52 -13 28
10EXETER CIVIL SERVICE 24 8 3 13 40 45 -5 27
11DAWLISH TOWN* 24 9 4 11 43 67 -24 26
12LYMPSTONE 24 5 3 16 39 73 -34 18
13SIDMOUTH TOWN 2ND 24 4 6 14 24 66 -42 18
* Points Adjusted

Division 3

To see the latest League News and Reports click the Home or Reports link above.

  PWDLFADiffPts
1TIPTON ST JOHN 26 22 1 3 81 36 45 67
2WITHERIDGE 26 17 3 6 80 40 40 54
3AXMINSTER TOWN 26 16 4 6 68 37 31 52
4UPLOWMAN ATHLETIC 26 13 5 8 63 54 9 44
5COLYTON 26 12 2 12 58 51 7 38
6SOUTH ZEAL UNITED 26 12 2 12 55 67 -12 38
7WINKLEIGH 26 9 4 13 43 52 -9 31
8KENTISBEARE 26 9 3 14 37 80 -43 30
9CLYST VALLEY 2ND 26 8 5 13 51 55 -4 29
10PINHOE 26 8 5 13 49 63 -14 29
11LAPFORD 26 8 4 14 46 57 -11 28
12SANDFORD 26 9 1 16 39 54 -15 28
13BAMPTON 26 7 5 14 29 40 -11 26
14SEATON TOWN 2ND 26 6 8 12 44 57 -13 26

Division 4

To see the latest League News and Reports click the Home or Reports link above.

  PWDLFADiffPts
1PHOENIX CLUB 26 23 2 1 105 14 91 71
2CHARD TOWN 26 17 4 5 85 29 56 55
3CRESCENT 26 14 2 10 58 49 9 44
4TOPSHAM TOWN 2ND 26 12 6 8 54 49 5 42
5NEWTON ST CYRES 26 13 2 11 61 62 -1 41
6OAKWOOD 26 12 3 11 56 52 4 39
7CREDITON UNITED 26 12 2 12 59 56 3 38
8ST MARTINS 2ND* 26 10 9 7 61 49 12 37
9OFFWELL RANGERS 26 9 6 11 54 67 -13 33
10TEDBURN ST MARY 26 10 1 15 48 55 -7 31
11NEWTOWN 3RD 26 8 3 15 45 72 -27 27
12DUNKESWELL ROVERS 26 7 6 13 46 74 -28 27
13WESTEXE ROVERS 2ND 26 5 3 18 32 82 -50 18
14WOODBURY* 26 4 3 19 31 85 -54 14
* Points Adjusted

Division 5

To see the latest League News and Reports click the Home or Reports link above.

  PWDLFADiffPts
1COUNTESS WEAR DYNAMOES 26 19 3 4 79 32 47 60
2OKEHAMPTON ARGYLE 26 18 2 6 81 29 52 56
3DAWLISH UNITED 26 16 7 3 64 33 31 55
4SIDBURY UNITED 2ND 25 15 2 8 56 40 16 47
5BROADCLYST SOCIAL CLUB 2ND* 25 15 1 9 77 40 37 45
6BICKLEIGH 2ND 26 13 2 11 65 66 -1 41
7LORDS XI* 26 10 7 9 69 57 12 36
8THORVERTON 2ND 26 10 6 10 46 44 2 36
9COLATON RALEIGH 26 10 3 13 73 60 13 33
10EXMOUTH AMATEURS 2008 3RD 26 9 4 13 44 62 -18 31
11SAMPFORD PEVERELL* 26 9 3 14 44 50 -6 29
12OTTERY ST MARY* 26 8 2 16 41 80 -39 25
13AXMOUTH UNITED 26 4 3 19 38 83 -45 15
14KENTISBEARE 2ND* 26 2 1 23 29 130 -101 6
* Points Adjusted

Division 6

To see the latest League News and Reports click the Home or Reports link above.

  PWDLFADiffPts
1WELLINGTON TOWN 2ND 26 19 4 3 108 41 67 61
2CULLOMPTON RANGERS 2ND 26 15 4 7 74 58 16 49
3FENITON 2ND 26 14 6 6 72 42 30 48
4HEMYOCK* 25 15 5 5 82 40 42 46
5UPLOWMAN ATHLETIC 2ND 26 10 8 8 60 57 3 38
6AWLISCOMBE UNITED 26 10 6 10 45 42 3 36
7UAU EXETER FC* 26 13 1 12 61 68 -7 36
8BEER ALBION 2ND 26 10 4 12 69 72 -3 34
9EXMOUTH TOWN 2006 26 9 5 12 43 56 -13 32
10EXMOUTH AMATEURS 2008 4TH 26 9 4 13 61 79 -18 31
11ALPHINGTON 2ND* 26 8 7 11 62 84 -22 30
12DAWLISH TOWN 2ND* 25 8 8 9 60 53 7 29
13CULM UTD 2ND 26 5 3 18 42 77 -35 18
14HONITON TOWN 2ND 26 2 3 21 35 105 -70 9
* Points Adjusted

Division 7

To see the latest League News and Reports click the Home or Reports link above.

  PWDLFADiffPts
1HEAVITREE SOCIAL UNITED 3RD 26 21 3 2 91 43 48 66
2SILVERTON 26 17 5 4 85 41 44 56
3CHERITON FITZPAINE 26 16 3 7 71 39 32 51
4A.F.C SIDFORD 26 14 8 4 74 51 23 50
5EAST BUDLEIGH 2ND 26 13 6 7 72 46 26 45
6ROCKBEARE RANGERS 26 10 6 10 55 55 0 36
7CLYST VALLEY 3RD 26 8 7 11 60 66 -6 31
8HATHERLEIGH TOWN 2ND 26 8 5 13 65 78 -13 29
9PRIORY 26 8 5 13 58 71 -13 29
10LANGDON 26 9 2 15 58 81 -23 29
11AXMINSTER TOWN 2ND* 26 9 2 15 60 71 -11 28
12OAK FC 26 7 4 15 53 74 -21 25
13BOW A.A.C. 2ND* 26 7 4 15 36 57 -21 24
14LYMPSTONE 2ND* 26 2 6 18 31 96 -65 11
* Points Adjusted

Division 8

To see the latest League News and Reports click the Home or Reports link above.

  PWDLFADiffPts
1BEACON KNIGHTS 2ND 26 19 3 4 91 31 60 60
2OKEHAMPTON ARGYLE 2ND 26 17 4 5 79 45 34 55
3BAMPTON 2ND* 26 16 4 6 64 29 35 51
4AMORY ARGYLE 26 14 4 8 74 53 21 46
5MET OFFICE 26 12 7 7 51 42 9 43
6NEWTON ST CYRES 2ND* 26 12 5 9 70 45 25 40
7BRADNINCH 26 9 6 11 60 68 -8 33
8NORTH TAWTON 2ND 26 9 5 12 68 67 1 32
9HALWILL 2ND 26 8 7 11 58 74 -16 31
10FOLLYGATE 26 9 3 14 59 79 -20 30
11LANGDON 2ND* 26 9 5 12 64 74 -10 28
12COLYTON 2ND 26 8 3 15 53 71 -18 27
13WINKLEIGH 2ND 26 4 7 15 41 86 -45 19
14EXMOUTH ARMS 26 3 3 20 34 102 -68 12
* Points Adjusted

Division 9

To see the latest League News and Reports click the Home or Reports link above.

  PWDLFADiffPts
1DAWLISH UNITED 2ND 26 24 1 1 97 26 71 73
2AMORY ARGYLE 2ND 26 17 3 6 84 55 29 54
3SANDFORD 2ND 26 16 3 7 57 53 4 51
4HEMYOCK 2ND 26 14 4 8 68 49 19 46
5SEATON TOWN 3RD* 26 14 4 8 84 55 29 41
6COUNTESS WEAR DYNAMOES 2ND 26 11 5 10 69 56 13 38
7OTTERTON 2ND 26 10 5 11 62 69 -7 35
8LAPFORD 2ND 26 8 9 9 55 68 -13 33
9TEDBURN ST MARY 2ND 26 10 2 14 64 59 5 32
10MORCHARD BISHOP 2ND 26 8 3 15 46 53 -7 27
11OFFWELL RANGERS 2ND 26 6 5 15 57 72 -15 23
12FENITON 3RD 26 7 2 17 47 87 -40 23
13CHERITON FITZPAINE 2ND* 26 5 5 16 50 87 -37 19
14TIPTON ST JOHN 2ND 26 6 1 19 48 99 -51 19
* Points Adjusted
HomeNewsTablesFixturesResultsCup Details Site Map Contacts
RedPost Media Solutions